| 項目 (item) | 機型(model) | KHAW-003S | KHAW-004S | KHAW-005S | KHAW-008S | KHAW-010S | |
| 電源(power source) | 3Φ- 60Hz | ||||||
| 公稱能力(refrigerating capacity) | kcal/hr | 8,400 | 11,200 | 14,000 | 2,100 | 28,000 | |
| 應用範圍(application range) | 外氣溫度(ambit Temp.) 10℃~37℃ | ||||||
| 冰水溫度(chilled water Temp.) 4℃~17℃ | |||||||
| 消耗電力(power consumption) | kW | 3.6 | 4.8 | 6.1 | 9.8 | 12.5 | |
| 220V運轉電流(running ampere) | A | 11.1 | 14.8 | 18.8 | 30.3 | 38.6 | |
| 380V運轉電流(running ampere) | A | 6.4 | 8.6 | 10.9 | 17.5 | 22.3 | |
| 440V運轉電流(running ampere) | A | 5.6 | 7.4 | 9.4 | 15.1 | 19.3 | |
| 220V起動電流(starting ampere) | A | 83 | 125 | 139 | 203 | 247 | |
| 380V起動電流(starting ampere) | A | 40 | 57 | 64 | 123 | 145 | |
| 440V起動電流(starting ampere) | A | 44 | 49.3 | 65.5 | 95 | 125 | |
| 容量控制(capacity control) | % | 0%, 100% | |||||
| 壓縮機 (compressor) | 型式(type) | 全密閉式(hermetic type) | |||||
| 機數(quantity) | 1 | ||||||
| 起動方式(start method) | 直接起動(direct starting) | ||||||
| 出力×機數(O.P.×quantity) | kW | 2.2 | 3 | 3.8 | 6 | 7.5 | |
| 油加熱器(heater) | W | 62 | 62 | 62 | 62 | 62 | |
| 冷凍油 (refrigeration oil) | 種類(category) | SUNISO 4GS | |||||
| 填充量(chagred volume) | L | 1.24 | 2.13 | 1.7 | 2.5 | 3.3 | |
| 冷媒(refrigerant) | 種類(category) | R-22 | |||||
| 填充量(chagred mass) | kg | 2.6 | 2.8 | 3 | 3.8 | 4.6 | |
| 冰水器(chiller) | 型式(type) | 板式(plate type) | 殼管式 | ||||
| 管徑(connecting size) | PT 1-1/2" 母螺牙 | ||||||
| 水量(water flow rate) | m^3/hr | 1.68 | 2.24 | 2.8 | 4.2 | 5.6 | |
| 泵馬力(pump power) | HP | 1/2 | 1 | ||||
| 機外揚程(head) | m | 18 | 16 | 15 | 18 | 16 | |
| 風扇(fan) | 型式(type) | 軸流式(propeller type) | |||||
| 出力×機數(O.P.×quantity) | W | 300 × 1 | 300 × 1 | 300 × 1 | 300 × 1 | 590 × 1 | |
| 風量(air volume) | m^3/min | 200 | 250 | ||||
| 節流裝置(throttling device) | 感溫式外部均壓膨脹閥 | ||||||
| (thermostatic expansion valve with external equalizer) | |||||||
| 保護裝置 (protection devices) | 高低壓開關,防凍開關,過載保護裝置,溫度自動開關(H/L pressure switch,chilled water low temp. switch,thermal overload) | ||||||
| 外型尺寸 (dimensions) | A | mm | 880 | 880 | 880 | 880 | 1210 |
| B | mm | 480 | 480 | 480 | 480 | 550 | |
| C | mm | 1800 | 1800 | 1800 | 1800 | 1920 | |
| D | mm | 610 | 610 | 610 | 610 | 480 | |
| E | mm | 400 | 400 | 400 | 400 | 500 | |
| 機組重量(net weight) | kg | 190 | 203 | 230 | 260 | 340 | |
| 運轉重量(operating weight) | kg | 200 | 215 | 245 | 280 | 360 | |
| 機型(model) | KHAW-003S | KHAW-004S | KHAW-005S | KHAW-008S | KHAW-010S | ||
