| 項目 (item) | 機型(model) | KLFW-080D | KLFW-100D | KLFW-130D | KLFW-160D | KLFW-200D | |
| 電源(power so | 3Φ - 220V/ 380V/ 440V- 60Hz | ||||||
| 公稱能力(refri | kcal/hr | 242,000 | 303,000 | 393,200 | 483,900 | 605,000 | |
| 消耗電力(power consumption) | kW | 57.6 | 72.0 | 93.0 | 112.6 | 140.6 | |
| 220V運轉電流(running ampere) | A | 178.3 | 222.9 | 287.9 | 348.6 | 435.3 | |
| 380V運轉電流(running ampere) | A | 103.2 | 129.1 | 166.7 | 201.8 | 252.0 | |
| 440V運轉電流(running ampere) | A | 89.2 | 111.5 | 144.0 | 174.3 | 217.6 | |
| 220V起動電流(starting ampere) | A | 624 | 780 | 1008 | 1220 | 1523 | |
| 380V起動電流(starting ampere) | A | 361 | 452 | 583 | 706 | 882 | |
| 440V起動電流(starting ampere) | A | 312 | 390 | 504 | 610 | 762 | |
| 容量控制(capacity control) | % | 100%, 75%, 50%, 25%, 0% | |||||
| 壓縮機 (compressor) | 型式(type) | 半密閉螺旋式(semi-hermetic screw type) | |||||
| 機數(quantity) | 2 | ||||||
| 起動方式(start method) | Y-△ | ||||||
| 油加熱器(heater) | W | 150 × 2 | |||||
| 冷凍油 (refiger. oil) | 種類(category) | CPI 149 | |||||
| 填充量(chagred volume) | L | 11 × 2 | 11 × 2 | 13 × 2 | 13 × 2 | 13 × 2 | |
| 冷媒(refrigerant) | 種類(category) | R-134a | |||||
| 填充量(chagred mass) | kg | 36 × 2 | 45 × 2 | 59 × 2 | 72 × 2 | 90 × 2 | |
| 冰水器(chiller) | 型式(type) | 殼管滿液式(flooded shell-and-tube type) | |||||
| 台數(quantity) | 1 | 2 | |||||
| 水量(water flow rate) | m^3/h | 48.4 | 60.6 | 78.6 | 96.8 | 121.0 | |
| 水頭損失(head loss) | M | 6 | 6 | 6.2 | 6.4 | 6.4 | |
| 管徑(connecting size) | B | 4B | 4B | 3B × 2 | 4B × 2 | 4B × 2 | |
| 冷凝器(condenser) | 型式(type) | 殼管式(shell-and-tube type) | |||||
| 台數(quantity) | 2 | ||||||
| 水量(water flow rate) | m^3/h | 59.5 | 74.5 | 96.7 | 119.0 | 148.8 | |
| 水頭損失(head loss) | M | 5.8 | 5.8 | 5.8 | 6 | 6 | |
| 管徑(connecting size) | PT3 × 2 | PT3 × 2 | PT4 × 2 | PT4 × 2 | 4B × 2 | ||
| 節流裝置(throttling device) | 孔口板(orifice plate) | ||||||
| 保護裝置 (protection devices) | 高低壓開關、防凍開關、可熔栓、過載保護裝置、線圈過熱保護器、溫度自動開關、逆相保護器、油位開關。(H/L pressure switch,anti-freeze switch,fusible plug,thermal overload,compressor internal thermostat, thermostat,phase reversal relay,oil level switch) | ||||||
| 外型尺寸(dimensions) | A | mm | 3460 | 3460 | 3110 | 3250 | 3320 |
| B | mm | 1300 | 1350 | 1770 | 2010 | 2010 | |
| C | mm | 1600 | 1770 | 1840 | 2020 | 2020 | |
| D | mm | 1800 | 1800 | 2270 | 2270 | 2270 | |
| E | mm | 800 | 1000 | 1400 | 750 | 750 | |
| F | mm | 1000 | 1100 | 1500 | 1600 | 1600 | |
| G | mm | - | - | 150 | 150 | 150 | |
| 機組重量(net weight) | kg | 2210 | 2570 | 3030 | 3590 | 4790 | |
| 運轉重量(operating weight) | kg | 2570 | 2970 | 3430 | 4010 | 5390 | |
| 性能(performance) | 耗電量/每冷凍噸 | kW/RT | 0.720 | 0.719 | 0.715 | 0.704 | 0.703 |
| E.E.R | kcal/hr/W | 4.20 | 4.21 | 4.23 | 4.30 | 4.30 | |
| 機型(model) | KLFW-080D | KLFW-100D | KLFW-130D | KLFW-160D | KLFW-200D | ||
