| 項目 (item) | 機型(model) | KLFW-240D | KLFW-280D | KLFW-340D | KLFW-400D | |
| 電源(power so | 3Φ - 220V/ 380V/ 440V- 60Hz | |||||
| 公稱能力(refri | kcal/hr | 726,000 | 846,800 | 1,028,200 | 1,210,000 | |
| 消耗電力(power consumption) | kW | 168.2 | 196.4 | 238.4 | 280.0 | |
| 220V運轉電流(running ampere) | A | 508.6 | N/A | |||
| 380V運轉電流(running ampere) | A | 294.1 | 343.4 | 416.8 | 489.6 | |
| 440V運轉電流(running ampere) | A | 254.0 | 296.6 | 360.0 | 422.8 | |
| 220V起動電流(starting ampere) | A | 1780 | N/A | |||
| 380V起動電流(starting ampere) | A | 1029 | 1202 | 1459 | 1713 | |
| 440V起動電流(starting ampere) | A | 889 | 1038 | 1260 | 1480 | |
| 容量控制(capacity control) | % | 100%, 75%, 50%, 25%, 0% | ||||
| 壓縮機 (compressor) | 型式(type) | 半密閉螺旋式(semi-hermetic screw type) | ||||
| 機數(quantity) | 2 | |||||
| 起動方式(start method) | Y-△ | |||||
| 油加熱器(heater) | W | 150 × 2 | ||||
| 冷凍油 (refiger. oil) | 種類(category) | CPI 150 | ||||
| 填充量(chagred volume) | L | 13 × 2 | 19 × 2 | 23 × 2 | 28 × 2 | |
| 冷媒(refrigerant) | 種類(category) | R-134a | ||||
| 填充量(chagred mass) | kg | 108 × 2 | 126 × 2 | 153 × 2 | 180 × 2 | |
| 冰水器(chiller) | 型式(type) | 殼管滿液式(flooded shell-and-tube type) | ||||
| 台數(quantity) | 2 | 2 | 2 | 2 | ||
| 水量(water flow rate) | m^3/h | 145.2 | 169.4 | 205.6 | 242.0 | |
| 水頭損失(head loss) | M | 6 | 6.2 | 6.2 | 6.4 | |
| 管徑(connecting size) | B | 4B | 5B | 5B | 5B | |
| 冷凝器(condenser) | 型式(type) | 殼管式(shell-and-tube type) | ||||
| 台數(quantity) | 2 | 2 | 2 | 2 | ||
| 水量(water flow rate) | m^3/h | 177.9 | 207.5 | 251.9 | 296.5 | |
| 水頭損失(head loss) | M | 5.8 | 5.80 | 5.8 | 6 | |
| 管徑(connecting size) | PT4 × 2 | 5B | 5B | 5B | ||
| 節流裝置(throttling device) | 孔口板(orifice plate) | |||||
| 保護裝置 (protection devices) | 高低壓開關、防凍開關、可熔栓、過載保護裝置、線圈過熱保護器、溫度自動開關、逆相保護器、油位開關。(H/L pressure switch,anti-freeze switch,fusible plug,thermal overload,compressor internal thermostat,thermostat,phase reversal relay,oil level switch) | |||||
| 外型尺寸(dimensions) | A | mm | 3890 | 4000 | 4040 | 4450 |
| B | mm | 2010 | 2050 | 2180 | 2110 | |
| C | mm | 2020 | 2110 | 2210 | 2300 | |
| D | mm | 3000 | 3000 | 3000 | 3000 | |
| E | mm | 750 | 750 | 850 | 850 | |
| F | mm | 1600 | 1600 | 1800 | 1800 | |
| G | mm | 150 | 150 | 150 | 150 | |
| 機組重量(net weight) | kg | 4470 | 4890 | 5870 | 7190 | |
| 運轉重量(operating weight) | kg | 5070 | 5530 | 6570 | 7970 | |
| 性能(performance) | 耗電量/每冷凍噸 | kW/RT | 0.701 | 0.701 | 0.701 | 0.700 |
| E.E.R | kcal/hr/W | 4.26 | 4.26 | 4.26 | 4.26 | |
| 機型(model) | KLFW-240D | KLFW-280D | KLFW-340D | KLFW-400D | ||
