| 項目 (item) | 機型(model) | KLFW-100D | KLFW-130D | KLFW-160D | KLFW-200D | KLFW-260D | |
| 電源(power source) | 3Φ - 220V/ 380V/ 440V- 60Hz | ||||||
| 公稱能力(refrigerating capacity) | kcal/hr | 302,500 | 393,150 | 483,850 | 605,000 | 786,250 | |
| 消耗電力(power consumption) | kW | 72.3 | 94.0 | 112.4 | 140.4 | 182.6 | |
| 220V運轉電流(running ampere) | A | 222.3 | 286.5 | 347.0 | 433.5 | 563.8 | |
| 380V運轉電流(running ampere) | A | 128.7 | 165.9 | 200.9 | 251.0 | 326.4 | |
| 440V運轉電流(running ampere) | A | 111.2 | 143.3 | 173.5 | 216.7 | 281.9 | |
| 220V起動電流(starting ampere) | A | 778 | 1003 | 1215 | 1517 | 1973 | |
| 380V起動電流(starting ampere) | A | 450 | 581 | 703 | 878 | 1142 | |
| 440V起動電流(starting ampere) | A | 389 | 501 | 607 | 759 | 987 | |
| 容量控制(capacity control) | % | 100%, 75%, 50%, 25%, 0% | |||||
| 壓縮機 (compressor) | 型式(type) | 半密閉螺旋式(semi-hermetic screw type) | |||||
| 機數(quantity) | 2 | ||||||
| 起動方式(start method) | Y-△ | ||||||
| 油加熱器(heater) | W | 150 × 2 | |||||
| 冷凍油 (refiger. oil) | 種類(category) | CPI 150 | |||||
| 填充量(chagred volume) | L | 9 × 2 | 11 × 2 | 11 × 2 | 13 × 2 | 13 × 2 | |
| 冷媒(refrigerant) | 種類(category) | R-22 | |||||
| 填充量(chagred mass) | kg | 40 × 2 | 52 × 2 | 64 × 2 | 80 × 2 | 104 × 2 | |
| 冰水器(chiller) | 型式(type) | 殼管滿液式(flooded shell-and-tube type) | |||||
| 台數(quantity) | 1 | 2 | |||||
| 水量(water flow rate) | m^3/h | 60.5 | 78.6 | 96.8 | 121.0 | 157.3 | |
| 水頭損失(head loss) | M | 6 | 6.2 | 6.4 | 6.4 | 6.4 | |
| 管徑(connecting size) | B | 4B | 3B × 2 | 4B × 2 | 4B × 2 | 4B × 2 | |
| 冷凝器(condenser) | 型式(type) | 殼管式(shell-and-tube type) | |||||
| 台數(quantity) | 2 | ||||||
| 水量(water flow rate) | m^3/h | 74.4 | 96.7 | 119.0 | 148.8 | 193.4 | |
| 水頭損失(head loss) | M | 5.8 | 5.8 | 6 | 6 | 6.2 | |
| 管徑(connecting size) | PT3 × 2 | PT4 × 2 | PT4 × 2 | 4B × 2 | PT4 × 2 | ||
| 節流裝置(throttling device) | 孔口板(orifice plate) | ||||||
| 保護裝置 (protection devices) | 高低壓開關、防凍開關、可熔栓、過載保護裝置、線圈過熱保護器、溫度自動開關、逆相保護器、油位開關。(H/L pressure switch,anti-freeze switch,fusible plug,thermal overload,compressor internal thermostat, thermostat,phase reversal relay,oil level switch) | ||||||
| 外型尺寸(dimensions) | A | mm | 3450 | 3160 | 3160 | 3320 | 3760 |
| B | mm | 1350 | 1770 | 1910 | 1910 | 2010 | |
| C | mm | 1770 | 1740 | 1750 | 1880 | 2030 | |
| D | mm | 1800 | 2270 | 2270 | 2270 | 3000 | |
| E | mm | 1000 | 1400 | 750 | 750 | 750 | |
| F | mm | 1100 | 1500 | 1600 | 1600 | 1600 | |
| G | mm | - | 150 | 150 | 150 | 150 | |
| 機組重量(net weight) | kg | 2370 | 2810 | 3010 | 3950 | 4350 | |
| 運轉重量(operating weight) | kg | 2770 | 3210 | 3410 | 4350 | 4950 | |
| 性能(performance) | 耗電量/每冷凍噸 | kW/RT | 0.723 | 0.723 | 0.702 | 0.702 | 0.702 |
| E.E.R | kcal/hr/W | 4.18 | 4.18 | 4.30 | 4.31 | 4.31 | |
| 機型(model) | KLFW-100D | KLFW-130D | KLFW-160D | KLFW-200D | KLFW-260D | ||
