| 項目 (item) | 機型(model) | KLFW-300D | KLFW-340D | KLFW-400D | KLFW-480D | KLFW-520D | |
| 電源(power source) | 3Φ - 380V/ 440V- 60Hz | ||||||
| 公稱能力(refrigerating capacity) | kcal/hr | 907,600 | 1,028,200 | 1,210,000 | 1,451,200 | 1,572,500 | |
| 消耗電力(power consumption) | kW | 210.6 | 238.0 | 280.0 | 336.0 | 362.0 | |
| 220V運轉電流(running ampere) | A | N/A | N/A | N/A | N/A | N/A | |
| 380V運轉電流(running ampere) | A | 369.9 | 418.1 | 491.8 | 590.2 | 635.9 | |
| 440V運轉電流(running ampere) | A | 319.5 | 361.0 | 424.8 | 509.7 | 549.2 | |
| 220V起動電流(starting ampere) | A | N/A | N/A | N/A | N/A | N/A | |
| 380V起動電流(starting ampere) | A | 1295 | 1463 | 1721 | 2066 | 2226 | |
| 440V起動電流(starting ampere) | A | 1118 | 1264 | 1487 | 1784 | 1922 | |
| 容量控制(capacity control) | % | 100%, 75%, 50%, 25%, 0% | |||||
| 壓縮機 (compressor) | 型式(type) | 半密閉螺旋式(semi-hermetic screw type) | |||||
| 機數(quantity) | 2 | ||||||
| 起動方式(start method) | Y-△ | ||||||
| 油加熱器(heater) | W | 150 × 2 | |||||
| 冷凍油 (refiger. oil) | 種類(category) | CPI 150 | 4GS | ||||
| 填充量(chagred volume) | L | 13 × 2 | 13 × 2 | 19 × 2 | 23 × 2 | 28 × 2 | |
| 冷媒(refrigerant) | 種類(category) | R-22 | |||||
| 填充量(chagred mass) | kg | 120 × 2 | 136 × 2 | 160 × 2 | 192 × 2 | 208 × 2 | |
| 冰水器(chiller) | 型式(type) | 殼管滿液式(flooded shell-and-tube type) | |||||
| 台數(quantity) | 2 | ||||||
| 水量(water flow rate) | m^3/h | 181.5 | 205.6 | 242.0 | 290.2 | 314.5 | |
| 水頭損失(head loss) | M | 6 | 6.2 | 6.4 | 6.4 | 6.4 | |
| 管徑(connecting size) | B | 5B × 2 | 5B × 2 | 5B × 2 | 6B × 2 | 6B × 2 | |
| 冷凝器(condenser) | 型式(type) | 殼管式(shell-and-tube type) | |||||
| 台數(quantity) | 2 | ||||||
| 水量(water flow rate) | m^3/h | 222.4 | 251.9 | 296.5 | 355.5 | 385.3 | |
| 水頭損失(head loss) | M | 5.8 | 5.8 | 6 | 6 | 6.2 | |
| 管徑(connecting size) | 5B × 2 | 5B × 2 | 5B × 2 | 6B × 2 | 6B × 2 | ||
| 節流裝置(throttling device) | 孔口板(orifice plate) | ||||||
| 保護裝置 (protection devices) | 高低壓開關、防凍開關、可熔栓、過載保護裝置、線圈過熱保護器、溫度自動開關、逆相保護器、油位開關。(H/L pressure switch,anti-freeze switch,fusible plug,thermal overload,compressor internal thermostat, thermostat,phase reversal relay,oil level switch) | ||||||
| 外型尺寸(dimensions) | A | mm | 3930 | 3930 | 4130 | 3910 | 4450 |
| B | mm | 2010 | 2130 | 2230 | 2230 | 2110 | |
| C | mm | 2100 | 2170 | 2320 | 2370 | 2340 | |
| D | mm | 3000 | 3000 | 3000 | 3000 | 3000 | |
| E | mm | 750 | 850 | 850 | 850 | 850 | |
| F | mm | 1600 | 1800 | 1800 | 1800 | 1800 | |
| G | mm | 150 | 150 | 150 | 150 | 150 | |
| 機組重量(net weight) | kg | 4710 | 4930 | 6190 | 6590 | 8030 | |
| 運轉重量(operating weight) | kg | 5310 | 5530 | 6990 | 7390 | 9070 | |
| 性能(performance) | 耗電量/每冷凍噸 | kW/RT | 0.702 | 0.700 | 0.700 | 0.700 | 0.696 |
| E.E.R | kcal/hr/W | 4.31 | 4.32 | 4.32 | 4.32 | 4.34 | |
| 機型(model) | KLFW-300D | KLFW-340D | KLFW-400D | KLFW-480D | KLFW-520D | ||
