| 項目 (item) | 機型(model) | KLFW-050S | KLFW-065S | KLFW-080S | KLFW-100S | KLFW-130S | |
| 電源(power source) | 3Φ - 220V/ 380V/ 440V- 60Hz | ||||||
| 公稱能力(refrigerating capacity) | kcal/hr | 151,500 | 196,600 | 241,950 | 302,500 | 393,150 | |
| 消耗電力(power consumption) | kW | 36.0 | 46.4 | 56.2 | 70.2 | 91.3 | |
| 220V運轉電流(running ampere) | A | 111 | 143 | 174 | 217 | 282 | |
| 380V運轉電流(running ampere) | A | 64 | 83 | 100 | 125 | 163 | |
| 440V運轉電流(running ampere) | A | 56 | 72 | 87 | 108 | 141 | |
| 220V起動電流(starting ampere) | A | 667 | 860 | 1041 | 1300 | 1691 | |
| 380V起動電流(starting ampere) | A | 386 | 498 | 603 | 753 | 979 | |
| 440V起動電流(starting ampere) | A | 333 | 430 | 521 | 650 | 846 | |
| 容量控制(capacity control) | % | 100%, 75%, 0% | |||||
| 壓縮機 (compressor) | 型式(type) | 半密閉螺旋式(semi-hermetic screw type) | |||||
| 機數(quantity) | 1 | ||||||
| 起動方式(start method) | Y-△ | ||||||
| 油加熱器(heater) | W | 150 | |||||
| 冷凍油 (refiger. oil) | 種類(category) | CPI 150 | |||||
| 填充量(chagred volume) | L | 9 | 11 | 11 | 13 | 13 | |
| 冷媒 (refrigerant) | 種類(category) | R-22 | |||||
| 填充量(chagred mass) | kg | 40 | 52 | 64 | 80 | 104 | |
| 冰水器(chiller) | 型式(type) | 殼管滿液式(flooded shell-and-tube type) | |||||
| 台數(quantity) | 1 | ||||||
| 水量(water flow rate) | m^3/h | 30.3 | 39.3 | 48.4 | 60.5 | 78.6 | |
| 水頭損失(head loss) | M | 6 | 6.2 | 6.4 | 6.4 | 6.4 | |
| 管徑(connecting size) | B | 3B | 3B | 4B | 4B | 4B | |
| 冷凝器(condenser) | 型式(type) | 殼管式(shell-and-tube type) | |||||
| 台數(quantity) | 1 | ||||||
| 水量(water flow rate) | m^3/h | 37.3 | 48.4 | 59.5 | 74.4 | 96.7 | |
| 水頭損失(head loss) | M | 5.8 | 5.8 | 6 | 6 | 6.2 | |
| 管徑(connecting size) | PT3 | PT4 | PT4 | 4B | PT4 | ||
| 節流裝置(throttling device) | 孔口板(orifice plate) | ||||||
| 保護裝置 (protection devices) | 高低壓開關、防凍開關、可熔栓、過載保護裝置、線圈過熱保護器、溫度自動開關、逆相保護器、油位開關。(H/L pressure switch,anti-freeze switch,fusible plug,thermal overload,compressor internal thermostat, thermostat,phase reversal relay,oil level switch) | ||||||
| 外型尺寸(dimensions) | A | mm | 2970 | 3050 | 3050 | 3140 | 3600 |
| B | mm | 960 | 985 | 1030 | 1030 | 1030 | |
| C | mm | 1650 | 1740 | 1750 | 1880 | 2030 | |
| D | mm | 2270 | 2270 | 2270 | 2270 | 3000 | |
| E | mm | 600 | 650 | 700 | 700 | 700 | |
| F | mm | 700 | 750 | 800 | 800 | 800 | |
| G | mm | 150 | 150 | 150 | 150 | 150 | |
| 機組重量(net weight) | kg | 1160 | 1380 | 1480 | 1950 | 2150 | |
| 運轉重量(operating weight) | kg | 1360 | 1580 | 1680 | 2150 | 2450 | |
| 性能(performance) | 耗電量/每冷凍噸 | kW/RT | 0.719 | 0.714 | 0.702 | 0.702 | 0.702 |
| E.E.R | kcal/hr/W | 4.21 | 4.24 | 4.31 | 4.31 | 4.31 | |
| 機型(model) | KLFW-050S | KLFW-065S | KLFW-080S | KLFW-100S | KLFW-130S | ||
