| 項目 (item) | 機型(model) | KLFW-150S | KLFW-170S | KLFW-200S | KLFW-240S | KLFW-260S | |
| 電源(power source) | 3Φ - 220V/ 380V/ 440V- 60Hz | ||||||
| 公稱能力(refrigerating capacity) | kcal/hr | 453,800 | 514,100 | 605,000 | 725,600 | 786,250 | |
| 消耗電力(power consumption) | kW | 105.3 | 119.0 | 140.0 | 168.0 | 181.0 | |
| 220V運轉電流(running ampere) | A | N/A | |||||
| 380V運轉電流(running ampere) | A | 185 | 209 | 246 | 295 | 318 | |
| 440V運轉電流(running ampere) | A | 160 | 181 | 212 | 255 | 275 | |
| 220V起動電流(starting ampere) | A | N/A | |||||
| 380V起動電流(starting ampere) | A | 1110 | 1254 | 1475 | 1771 | 1908 | |
| 440V起動電流(starting ampere) | A | 958 | 1083 | 1274 | 1529 | 1647 | |
| 容量控制(capacity control) | % | 100%, 75%, 0% | |||||
| 壓縮機 (compressor) | 型式(type) | 半密閉螺旋式(semi-hermetic screw type) | |||||
| 機數(quantity) | 1 | ||||||
| 起動方式(start method) | Y-△ | ||||||
| 油加熱器(heater) | W | 150 | |||||
| 冷凍油 (refiger. oil) | 種類(category) | CPI 150 | 4GS | ||||
| 填充量(chagred volume) | L | 13 | 13 | 19 | 23 | 28 | |
| 冷媒 (refrigerant) | 種類(category) | R-22 | |||||
| 填充量(chagred mass) | kg | 120 | 136 | 160 | 192 | 208 | |
| 冰水器(chiller) | 型式(type) | 殼管滿液式(flooded shell-and-tube type) | |||||
| 台數(quantity) | 1 | ||||||
| 水量(water flow rate) | m^3/h | 90.8 | 102.8 | 121.0 | 145.1 | 157.3 | |
| 水頭損失(head loss) | M | 6.4 | 6.6 | 7 | 7 | 7 | |
| 管徑(connecting size) | B | 5B | 5B | 5B | 6B | 6B | |
| 冷凝器(condenser) | 型式(type) | 殼管式(shell-and-tube type) | |||||
| 台數(quantity) | 1 | ||||||
| 水量(water flow rate) | m^3/h | 111.2 | 126.0 | 148.2 | 177.8 | 192.6 | |
| 水頭損失(head loss) | M | 6.3 | 6.3 | 6.6 | 6.6 | 6.6 | |
| 管徑(connecting size) | 5B | 5B | 5B | 6B | 6B | ||
| 節流裝置(throttling device) | 孔口板(orifice plate) | ||||||
| 保護裝置 (protection devices) | 高低壓開關、防凍開關、可熔栓、過載保護裝置、線圈過熱保護器、溫度自動開關、逆相保護器、油位開關。(H/L pressure switch,anti-freeze switch,fusible plug,thermal overload,compressor internal thermostat, thermostat,phase reversal relay,oil level switch) | ||||||
| 外型尺寸(dimensions) | A | mm | 3590 | 3620 | 3750 | 3600 | 3950 |
| B | mm | 1050 | 1110 | 1210 | 1210 | 1210 | |
| C | mm | 2110 | 2170 | 2320 | 2370 | 2330 | |
| D | mm | 3000 | 3000 | 3000 | 3000 | 3000 | |
| E | mm | 700 | 800 | 800 | 800 | 800 | |
| F | mm | 800 | 900 | 900 | 900 | 900 | |
| G | mm | 150 | 150 | 150 | 150 | 150 | |
| 機組重量(net weight) | kg | 2320 | 2430 | 3060 | 3260 | 3980 | |
| 運轉重量(operating weight) | kg | 2620 | 2730 | 3460 | 3660 | 4500 | |
| 性能(performance) | 耗電量/每冷凍噸 | kW/RT | 0.702 | 0.700 | 0.700 | 0.700 | 0.696 |
| E.E.R | kcal/hr/W | 4.31 | 4.32 | 4.32 | 4.32 | 4.34 | |
| 機型(model) | KLFW-150S | KLFW-170S | KLFW-200S | KLFW-240S | KLFW-260S | ||
