| 項目(item) | KDA- | 03S | 05S | 08D | 10D | 15D | 20D | 25D | 30D | |
| 電源(power source) | 3Φ-220V / 380V- 60Hz | |||||||||
| 使用外氣溫度(outdoor temp. range) | ℃ | 0~40 | ||||||||
| 風扇(fan) | 型式(type) | 螺旋槳葉(propeller) | ||||||||
| 直徑 × 台數(dia. × quantity) | in | φ28"×1 | φ28"×1 | φ28"×2 | ||||||
| 出力(O.P. × quantity) | W | 300×1 | 590×1 | 300×2 | 590×2 | |||||
| 風量(air volume) | m^3/min | 200 | 250 | 400 | 500 | |||||
| 散熱盤管(coil type) | 鰭片盤管式(fin-tube coil type) | |||||||||
| 配管口徑(pipe size) | 高壓管口(discharge size) | mm | φ15.88 | φ15.88×2 | φ19.05×2 | |||||
| 液管出口(liquid out size) | mm | φ12.7 | φ12.7×2 | φ15.88×2 | ||||||
| 重量(weight) | kg | 70 | 90 | 200 | 220 | 230 | 250 | |||
