| 項目 (item) | 機型(model) | KLSW-100S | KLSW-110S | KLSW-130S | KLSW-150S | |
| 電源(power source) | 3Φ - 220V / 380V / 440V- 60Hz | |||||
| 公稱能力(refrigerating capacity) | kcal/hr | 302,500 | 332,650 | 393,150 | 453,600 | |
| 消耗電力(power consumption) | kW | 80.1 | 88 | 103.7 | 119 | |
| 220V運轉電流(running ampere) | A | 238 | N/A | N/A | N/A | |
| 380V運轉電流(running ampere) | A | 138 | 150 | 177 | 203 | |
| 440V運轉電流(running ampere) | A | 119 | 130 | 153 | 175 | |
| 220V起動電流(starting ampere) | A | 1425 | N/A | N/A | N/A | |
| 380V起動電流(starting ampere) | A | 825 | 901 | 1062 | 1219 | |
| 440V起動電流(starting ampere) | A | 713 | 778 | 917 | 1100 | |
| 容量控制(capacity control) | % | 100%, 75%, 50%, 25%, 0% | ||||
| 壓縮機 (compressor) | 型式(type) | 半密閉螺旋式(semi-hermetic screw type) | ||||
| 機數(quantity) | 1 | |||||
| 起動方式(start method) | Y-△ | |||||
| 油加熱器(heater) | W | 150 | ||||
| 冷凍油 (refiger. oil) | 種類(category) | SOLEST 120 | ||||
| 填充量(chagred volume) | L | 13 | 13 | 19 | 23 | |
| 冷媒(refrigerant) | 種類(category) | R-134a | ||||
| 填充量(chagred mass) | kg | 50 | 55 | 65 | 75 | |
| 冰水器(chiller) | 型式(type) | 殼管式(shell-and-tube type) | ||||
| 台數(quantity) | 1 | |||||
| 水量(water flow rate) | m^3/h | 60.5 | 66.5 | 78.6 | 90.7 | |
| 水頭損失(head loss) | M | 6 | 6.3 | 6.6 | 6.6 | |
| 管徑(connecting size) | B | 4B | 4B | 4B | 5B | |
| 冷凝器(condenser) | 型式(type) | 殼管式(shell-and-tube type) | ||||
| 台數(quantity) | 1 | |||||
| 水量(water flow rate) | m^3/h | 75.0 | 82.5 | 97.5 | 112.5 | |
| 水頭損失(head loss) | M | 6 | 6.3 | 6.3 | 6.3 | |
| 管徑(connecting size) | PT4 | PT4 | 5B | 5B | ||
| 保護裝置 (protection devices) | 高低壓開關、防凍開關、可熔栓、過載保護裝置、線圈過熱保護器、溫度自動開關、逆相保護器、油位開關。(H/L pressure switch,anti-freeze switch,fusible plug,thermal overload,compressor internal thermostat,thermostat,phase reversal relay,oil level switch) | |||||
| 節流裝置(throttling device) | 感溫式外部均壓膨脹閥 | |||||
| (thermostatic expansion valve with external equalizer) | ||||||
| 外型尺寸(dimensions) | A | mm | 3100 | 3300 | 3500 | 3800 |
| B | mm | 900 | 900 | 900 | 900 | |
| C | mm | 2150 | 2150 | 2200 | 2300 | |
| D | mm | 1400 | 1800 | 1800 | 1800 | |
| E | mm | 800 | 800 | 800 | 800 | |
| F | mm | 1150 | 1200 | 1200 | 1250 | |
| 機組重量(net weight) | kg | 2120 | 2210 | 3320 | 3520 | |
| 運轉重量(operating weight) | kg | 2300 | 2410 | 3570 | 3700 | |
| 性能(performance) | 耗電量/每冷凍噸 | kW/RT | 0.80 | 0.80 | 0.80 | 0.79 |
| E.E.R | kcal/hr/W | 3.78 | 3.78 | 3.79 | 3.81 | |
| 機型(model) | KLSW-100S | KLSW-110S | KLSW-130S | KLSW-150S | ||
