| 項目 (item) | 機型(model) | KLSW-065D | KLSW-080D | KLSW-100D | KLSW-120D | KLSW-140D | KLSW-160D | |
| 電源(power source) | 3Φ - 220V / 380V / 440V- 60Hz | |||||||
| 公稱能力(refrigerating capacity) | kcal/hr | 193,600 | 242,000 | 304,000 | 368,900 | 427,200 | 483,900 | |
| 消耗電力(power consumption) | kW | 52 | 66 | 77 | 100.6 | 115.8 | 128.9 | |
| 220V運轉電流(running ampere) | A | 152 | 192 | 230 | 300 | 345.4 | 384 | |
| 380V運轉電流(running ampere) | A | 88 | 118 | 132.9 | 174 | 200 | 223 | |
| 440V運轉電流(running ampere) | A | 76 | 96 | 115 | 150 | 173 | 192 | |
| 220V起動電流(starting ampere) | A | 531 | 674 | 804 | 1050 | 1209 | 1345 | |
| 380V起動電流(starting ampere) | A | 307 | 413 | 465 | 608 | 700 | 779 | |
| 440V起動電流(starting ampere) | A | 265 | 337 | 402 | 525 | 604 | 673 | |
| 容量控制(capacity control) | % | 100%, 75%, 50%, 0% | ||||||
| 壓縮機 (compressor) | 型式(type) | 半密閉螺旋式(semi-hermetic screw type) | ||||||
| 機數(quantity) | 2 | |||||||
| 起動方式(start method) | Y-△ | |||||||
| 油加熱器(heater) | W | 150 × 2 | ||||||
| 冷凍油 (refiger. oil) | 種類(category) | SUNISO 4GS | ||||||
| 填充量(chagred volume) | L | 7 × 2 | 9 × 2 | 9 × 2 | 11 × 2 | 11 × 2 | 11 × 2 | |
| 冷媒(refrigerant) | 種類(category) | R-22 | ||||||
| 填充量(chagred mass) | kg | 17 × 2 | 20 × 2 | 25 × 2 | 31 × 2 | 34 × 2 | 40 × 2 | |
| 冰水器(chiller) | 型式(type) | 殼管式(shell-and-tube type) | ||||||
| 台數(quantity) | 1 | |||||||
| 水量(water flow rate) | m^3/h | 38.7 | 48.4 | 60.8 | 73.8 | 85.4 | 96.8 | |
| 水頭損失(head loss) | M | 5.8 | 5.8 | 5.8 | 5.8 | 6.3 | 6.6 | |
| 管徑(connecting size) | B | 4B | 4B | 4B | 4B | 6B | 6B | |
| 冷凝器(condenser) | 型式(type) | 殼管式(shell-and-tube type) | ||||||
| 台數(quantity) | 1 | 2 | ||||||
| 水量(water flow rate) | m^3/h | 48.4 | 60.5 | 76.0 | 92.2 | 106.8 | 121.0 | |
| 水頭損失(head loss) | M | 5.2 | 5.2 | 5.2 | 5.2 | 6.3 | 6.3 | |
| 管徑(connecting size) | PT4 | PT4 | PT3 × 2 | PT3 × 2 | PT4 × 2 | PT4 × 2 | ||
| 保護裝置 (protection devices) | 高低壓開關、防凍開關、可熔栓、過載保護裝置、線圈過熱保護器、溫度自動開關、逆相保護器、油位開關。(H/L pressure switch, anti-freeze switch,fusible plug,thermal overload,compressor internal thermostat, thermostat,phase reversal relay,oil level switch .) | |||||||
| 節流裝置(throttling device) | 感溫式外部均壓膨脹閥 (thermostatic expansion valve with external equalizer) | |||||||
| (thermostatic expansion valve with external equalizer) | ||||||||
| 外型尺寸(dimensions) | A | mm | 2700 | 3000 | 3500 | 3500 | 3600 | 3850 |
| B | mm | 900 | 900 | 1000 | 1000 | 1100 | 1100 | |
| C | mm | 1530 | 1530 | 1600 | 1600 | 1700 | 1900 | |
| D | mm | 1400 | 1400 | 1400 | 1400 | 1600 | 1600 | |
| E | mm | 800 | 800 | 900 | 900 | 1000 | 1000 | |
| F | mm | 1050 | 1050 | 1100 | 1100 | 1300 | 1300 | |
| 機組重量(net weight) | kg | 1600 | 1800 | 2300 | 2380 | 2950 | 3200 | |
| 運轉重量(operating weight) | kg | 1750 | 1980 | 2500 | 2580 | 3200 | 3500 | |
| 性能(performance) | 耗電量/每冷凍噸 | kW/RT | 0.81 | 0.82 | 0.77 | 0.82 | 0.82 | 0.81 |
| E.E.R | kcal/hr/W | 3.72 | 3.67 | 3.95 | 3.67 | 3.69 | 3.75 | |
| 機型(model) | KLSW-065D | KLSW-080D | KLSW-100D | KLSW-120D | KLSW-140D | KLSW-160D | ||
