| 項目 (item) | 機型(model) | KLSW-180D | KLSW-200D | KLSW-240D | KLSW-280D | KLSW-300D | KLSW-330D | |
| 電源(power source) | 3Φ - 220V / 380V / 440V- 61Hz | |||||||
| 公稱能力(refrigerating capacity) | kcal/hr | 544,400 | 604,800 | 725,800 | 846,800 | 907,200 | 967,800 | |
| 消耗電力(power consumption) | kW | 142 | 162 | 194 | 230 | 236.3 | 253 | |
| 220V運轉電流(running ampere) | A | 423 | 483 | 579 | N/A | |||
| 380V運轉電流(running ampere) | A | 245 | 280 | 335 | 397 | 408 | 437 | |
| 440V運轉電流(running ampere) | A | 212 | 242 | 289 | 343 | 352 | 377 | |
| 220V起動電流(starting ampere) | A | 1482 | 1691 | 2025 | N/A | |||
| 380V起動電流(starting ampere) | A | 858 | 979 | 1172 | 1390 | 1428 | 1529 | |
| 440V起動電流(starting ampere) | A | 741 | 845 | 1012 | 1200 | 1233 | 1320 | |
| 容量控制(capacity control) | % | 100%, 75%, 50%, 1% | ||||||
| 壓縮機 (compressor) | 型式(type) | 半密閉螺旋式(semi-hermetic screw type) | ||||||
| 機數(quantity) | 2 | |||||||
| 起動方式(start method) | Y-△ | |||||||
| 油加熱器(heater) | W | 150 × 2 | ||||||
| 冷凍油 (refiger. oil) | 種類(category) | SUNISO 5GS | ||||||
| 填充量(chagred vol.) | L | 13 × 2 | 13 × 2 | 13 × 2 | 13 × 2 | 13 × 2 | 18 × 2 | |
| 冷媒(refrigerant) | 種類(category) | R-22 | ||||||
| 填充量(chagred mass) | kg | 45 × 2 | 50 × 2 | 60 × 2 | 70 × 2 | 75 × 2 | 85 × 2 | |
| 冰水器(chiller) | 型式(type) | 殼管式(shell-and-tube type) | ||||||
| 台數(quantity) | 1 | |||||||
| 水量(water flow rate) | m^3/h | 108.9 | 121.0 | 145.2 | 169.4 | 181.4 | 199.6 | |
| 水頭損失(head loss) | M | 6.6 | 6.6 | 6.6 | 8 | 8 | 9 | |
| 管徑(connecting size) | B | 6B | 6B | 6B | 6B | 6B | 8B | |
| 冷凝器(condenser) | 型式(type) | 殼管式(shell-and-tube type) | ||||||
| 台數(quantity) | 2 | |||||||
| 水量(water flow rate) | m^3/h | 136.1 | 151.2 | 181.5 | 211.7 | 226.8 | 249.5 | |
| 水頭損失(head loss) | M | 6.3 | 6.3 | 6.6 | 6.6 | 6.6 | 6.6 | |
| 管徑(connecting size) | PT4 × 2 | PT4 × 2 | PT4 × 2 | 5B × 2 | 5B × 2 | 5B × 2 | ||
| 保護裝置 (protection devices) | 高低壓開關、防凍開關、可熔栓、過載保護裝置、線圈過熱保護器、溫度自動開關、逆相保護器、油位開關。(H/L pressure switch, anti-freeze switch,fusible plug,thermal overload,compressor internal thermostat, thermostat,phase reversal relay,oil level switch .) | |||||||
| 節流裝置(throttling device) | 感溫式外部均壓膨脹閥 (thermostatic expansion valve with external equalizer) | |||||||
| (thermostatic expansion valve with external equalizer) | ||||||||
| 外型尺寸(dimensions) | A | mm | 3900 | 4100 | 4100 | 4100 | 4200 | 4500 |
| B | mm | 1100 | 1100 | 1100 | 1400 | 1400 | 1400 | |
| C | mm | 2050 | 2050 | 2300 | 2300 | 2300 | 2400 | |
| D | mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
| E | mm | 1000 | 1000 | 1000 | 1300 | 1300 | 1300 | |
| F | mm | 1300 | 1300 | 1300 | 1500 | 1500 | 1500 | |
| 機組重量(net weight) | kg | 3850 | 4200 | 4530 | 5000 | 5800 | 6000 | |
| 運轉重量(operating weight) | kg | 4150 | 4550 | 4930 | 5400 | 6200 | 6450 | |
| 性能(performance) | 耗電量/每冷凍噸 | kW/RT | 0.79 | 0.81 | 0.81 | 0.82 | 0.79 | 0.79 |
| E.E.R | kcal/hr/W | 3.83 | 3.73 | 3.74 | 3.68 | 3.84 | 3.83 | |
| 機型(model) | KLSW-180D | KLSW-200D | KLSW-240D | KLSW-280D | KLSW-300D | KLSW-330D | ||
