| 項目 (item) | 機型(model) | KLSW-090S | KLSW-100S | KLSW-120S | KLSW-140S | KLSW-160S | |
| 電源(power source) | 3Φ - 220V / 380V / 440V- 60Hz | ||||||
| 公稱能力(refrigerating capacity) | kcal/hr | 272,160 | 302,400 | 362,900 | 423,400 | 483,900 | |
| 消耗電力(power consumption) | kW | 71 | 81 | 97 | 115 | 121.3 | |
| 220V運轉電流(running ampere) | A | 211.7 | 241.6 | 289.3 | N/A | N/A | |
| 380V運轉電流(running ampere) | A | 122.6 | 139.9 | 167.5 | 199 | 200 | |
| 440V運轉電流(running ampere) | A | 105.9 | 120.8 | 144.6 | 171 | 173 | |
| 220V起動電流(starting ampere) | A | 1270 | 1449 | 1736 | N/A | N/A | |
| 380V起動電流(starting ampere) | A | 736 | 839 | 1005 | 1191 | 1202 | |
| 440V起動電流(starting ampere) | A | 635 | 725 | 868 | 1029 | 1038 | |
| 容量控制(capacity control) | % | 100%, 75%, 50%, 25%, 1% | |||||
| 壓縮機 (compressor) | 型式(type) | 半密閉螺旋式(semi-hermetic screw type) | |||||
| 機數(quantity) | 1 | ||||||
| 起動方式(start method) | Y-△ | ||||||
| 油加熱器(heater) | W | 150 | |||||
| 冷凍油 (refiger. oil) | 種類(category) | SUNISO 5GS | |||||
| 填充量(chagred volume) | L | 13 | 13 | 13 | 13 | 18 | |
| 冷媒(refrigerant) | 種類(category) | R-22 | |||||
| 填充量(chagred mass) | kg | 45 | 50 | 65 | 75 | 85 | |
| 冰水器(chiller) | 型式(type) | 殼管式(shell-and-tube type) | |||||
| 台數(quantity) | 1 | ||||||
| 水量(water flow rate) | m^3/h | 54.4 | 60.5 | 72.6 | 84.7 | 96.8 | |
| 水頭損失(head loss) | M | 3.8 | 4.2 | 6.3 | 6.6 | 6.6 | |
| 管徑(connecting size) | B | 4B | 4B | 4B | 5B | 5B | |
| 冷凝器(condenser) | 型式(type) | 殼管式(shell-and-tube type) | |||||
| 台數(quantity) | 1 | ||||||
| 水量(water flow rate) | m^3/h | 68 | 75.6 | 90.7 | 105.9 | 121.0 | |
| 水頭損失(head loss) | M | 5.8 | 5.8 | 6.3 | 6.3 | 6.3 | |
| 管徑(connecting size) | PT4 | PT4 | PT4 | 5B | 5B | ||
| 保護裝置 (protection devices) | 高低壓開關、防凍開關、可熔栓、過載保護裝置、線圈過熱保護器、溫度自動開關、逆相保護器、油位開關。(H/L pressure switch, anti-freeze switch,fusible plug,thermal overload, compressor internal thermostat, thermostat,phase reversal relay,oil level switch) | ||||||
| 節流裝置(throttling device) | 感溫式外部均壓膨脹閥 | ||||||
| (thermostatic expansion valve with external equalizer) | |||||||
| 外型尺寸(dimensions) | A | mm | 3000 | 3000 | 3300 | 3500 | 3750 |
| B | mm | 900 | 900 | 900 | 900 | 900 | |
| C | mm | 2100 | 2100 | 2100 | 2200 | 2200 | |
| D | mm | 1400 | 1400 | 1800 | 1800 | 1800 | |
| E | mm | 800 | 800 | 800 | 800 | 800 | |
| 機組重量(net weight) | kg | 1850 | 1900 | 2050 | 2500 | 3200 | |
| 運轉重量(operating weight) | kg | 2030 | 2080 | 2250 | 2750 | 3450 | |
| 性能(performance) | 耗電量/每冷凍噸 | kW/RT | 0.79 | 0.81 | 0.81 | 0.82 | 0.76 |
| E.E.R | kcal/hr/W | 3.83 | 3.73 | 3.74 | 3.68 | 3.99 | |
| 機型(model) | KLSW-090S | KLSW-100S | KLSW-120S | KLSW-140S | KLSW-160S | ||
