| 項目(item) | 機型(model) | KHOW-40T | KHOW-45T | KHOW-50F | KHOW-60F | |
| 電源(power source) | 3Φ - 220V / 380V / 440V- 60Hz | |||||
| 公稱能力(refrigerating capacity) | kcal/hr | 120,000 | 135,000 | 150,000 | 180,000 | |
| 消耗電力(power consumption) | kW | 32.5 | 36 | 41.2 | 48 | |
| 220V運轉電流(running ampere) | A | 97 | 117 | 127.2 | 156 | |
| 380V運轉電流(running ampere) | A | 56.2 | 67.8 | 73.7 | 90.4 | |
| 440V運轉電流(running ampere) | A | 48.5 | 58.5 | 63.6 | 78 | |
| 220V起動電流(starting ampere) | A | 1050 | 1275 | 1400 | 1700 | |
| 380V起動電流(starting ampere) | A | 585 | 666 | 780 | 888 | |
| 440V起動電流(starting ampere) | A | 501 | 594 | 668 | 792 | |
| 容量控制(capacity control) | % | 100%, 67%, 33%, 0% | 100%,75%,50%,25%,0% | |||
| 壓縮機 (compressor) | 型式(type) | 全密閉渦卷式(hermetic scroll type) | ||||
| 機數(quantity) | 3 | 3 | 4 | 4 | ||
| 起動方式(start method) | 直接順序起動(direct equential starting) | |||||
| 油加熱器(heater) | W | 62 × 3 | 62 × 3 | 62 × 4 | 62 × 4 | |
| 冷凍油(refiger. oil) | 種類(category) | SUNISO 4GS | ||||
| 填充量(chagred volume) | L | 4.1 × 3 | 4.1 × 3 | 4.1 × 4 | 4.1 × 4 | |
| 冷媒(refrigerant) | 種類(category) | R-22 | ||||
| 填充量(chagred mass) | kg | 20 | 22.5 | 25 | 30 | |
| 冰水器(chiller) | 型式(type) | 殼管式(shell-and-tube type) | ||||
| 台數(quantity) | 1 | 1 | 1 | 1 | ||
| 水量(water flow rate) | m^3/h | 24 | 27 | 30 | 36 | |
| 水頭損失(head loss) | M | 4.5 | 4.6 | 4.5 | 5 | |
| 管徑(connecting size) | B | PT3 | ||||
| 冷凝器(condenser) | 型式(type) | 殼管式(shell-and-tube type) | ||||
| 台數(quantity) | 1 | 1 | 2 | 2 | ||
| 水量(water flow rate) | m^3/h | 30 | 33.8 | 37.5 | 45 | |
| 水頭損失(head loss) | M | 5.8 | 6 | 6 | 6 | |
| 管徑(connecting size) | PT3 | PT3 | PT2-1/2 × 2 | |||
| 保護裝置 (protection devices) | 高低壓開關、防凍開關、可熔栓、過載保護裝置、線圈過熱保護器、溫度自動開關、逆相保護器、油位開關。(H/L pressure switch, anti-freeze switch,fusible plug,thermal overload,compressor internal thermostat, thermostat,phase reversal relay,oil level switch .) | |||||
| 節流裝置(throttling device) | 感溫式外部均壓膨脹閥 | |||||
| (thermostatic expansion valve with external equalizer) | ||||||
| 外型尺寸(dimensions) | A | mm | 2300 | 2600 | 2300 | 2600 |
| B | mm | 500 | 500 | 800 | 800 | |
| C | mm | 1400 | 1400 | 1400 | 1500 | |
| D | mm | 1300 | 1500 | 800 | 800 | |
| E | mm | 400 | 400 | 700 | 700 | |
| F | mm | 800 | 900 | 950 | 950 | |
| 機組重量(net weight) | kg | 750 | 790 | 1020 | 1070 | |
| 運轉重量(operating weight) | kg | 870 | 910 | 1150 | 1210 | |
| 機型(model) | KHOW-40T | KHOW-45T | KHOW-50F | KHOW-60F | ||
