| 項目 (item) | 機型(model) | KHPW-10D | KHPW-15D | KHPW-20D | KHPW-25D | KHPW-30D | |
| 電源(power source) | 3Φ - 220V / 380V / 440V- 60Hz | ||||||
| 公稱能力(refrigerating capacity) | kcal/hr | 30,000 | 45,000 | 60,000 | 75,000 | 90,000 | |
| 消耗電力(power consumption) | kW | 8 | 12.8 | 16.4 | 20.6 | 24 | |
| 220V運轉電流(running ampere) | A | 26 | 40 | 52 | 63.6 | 78 | |
| 380V運轉電流(running ampere) | A | 15.2 | 23.2 | 30.1 | 36.9 | 45.2 | |
| 440V運轉電流(running ampere) | A | 13 | 20 | 26 | 31.8 | 39 | |
| 220V起動電流(starting ampere) | A | 256 | 406 | 494 | 700 | 850 | |
| 380V起動電流(starting ampere) | A | 128 | 246 | 290 | 390 | 444 | |
| 440V起動電流(starting ampere) | A | 130 | 190 | 250 | 334 | 396 | |
| 容量控制(capacity control) | % | 100%, 50%, 0% | |||||
| 壓縮機 (compressor) | 型式(type) | 全密閉渦卷式(hermetic scroll type) | |||||
| 機數(quantity) | 2 | ||||||
| 起動方式(start method) | 直接順序起動(direct equential starting) | ||||||
| 油加熱器(heater) | W | 62 × 2 | |||||
| 冷凍油(refiger. oil) | 種類(category) | SUNISO 5GS | |||||
| 填充量(chagred volume) | L | 1.7 × 2 | 2.5 × 2 | 3.3 × 2 | 4.1 × 2 | 4.1 × 2 | |
| 冷媒(refrigerant) | 種類(category) | R-22 | |||||
| 填充量(chagred mass) | kg | 5 | 7.5 | 10 | 12.5 | 15 | |
| 冰水器(chiller) | 型式(type) | 殼管式(shell-and-tube type) | |||||
| 台數(quantity) | 1 | ||||||
| 水量(water flow rate) | m^3/h | 6 | 9 | 12 | 15 | 18 | |
| 水頭損失(head loss) | M | 3 | 3.8 | 3.6 | 4 | 4.3 | |
| 管徑(connecting size) | B | PT1-1/2 | PT2 | PT2 | PT2-1/2 | PT2-1/2 | |
| 冷凝器(condenser) | 型式(type) | 殼管式(shell-and-tube type) | |||||
| 台數(quantity) | 1 | ||||||
| 水量(water flow rate) | m^3/h | 7.5 | 11.3 | 15 | 18.8 | 22.5 | |
| 水頭損失(head loss) | M | 5 | 5 | 5.5 | 6 | 6 | |
| 管徑(connecting size) | PT2-1/2 | PT2 | PT2 | PT2-1/2 | PT2-1/2 | ||
| 保護裝置 (protection devices) | 高低壓開關、防凍開關、可熔栓、過載保護裝置、線圈過熱保護器、溫度自動開關、逆相保護器、油位開關。(H/L pressure switch, anti-freeze switch,fusible plug,thermal overload,compressor internal thermostat ,thermostat,phase reversal relay,oil level switch .) | ||||||
| 節流裝置(throttling device) | 感溫式外部均壓膨脹閥 | ||||||
| (thermostatic expansion valve with external equalizer) | |||||||
| 外型尺寸(dimensions) | A | mm | 1400 | 1400 | 1600 | 1600 | 1650 |
| B | mm | 550 | 550 | 600 | 600 | 650 | |
| C | mm | 1300 | 1300 | 1500 | 1500 | 1500 | |
| D | mm | 1000 | 1000 | 1200 | 1200 | 1250 | |
| E | mm | 510 | 510 | 560 | 560 | 610 | |
| 機組重量(net weight) | kg | 450 | 495 | 630 | 660 | 670 | |
| 運轉重量(operating weight) | kg | 480 | 540 | 690 | 720 | 730 | |
| 機型(model) | KHPW-10D | KHPW-15D | KHPW-20D | KHPW-25D | KHPW-30D | ||
