| 1988 | set up |
| 1991 | Purchased and built a factory in Ziguan, and signed a long-term production contract with TECO |
| 1995 | Signed a long-term production contract with Mitsubishi Electric |
| 1998 | Passed ISO-9002 international quality certification |
| 1999 | Passed ISO-9001 international quality certification |
| 2000 | OTC stock listing |
| 2001 | Shanghai plant enters mass production, forms strategic alliance with TECO, and receives cash capital increase |
| 2002 | Taiwan's first homemade centrifugal chiller was launched on the market |
| 2003 | Cross-strait revenue of NT$1.2 billion |
| 2004 | Processing of convertible bonds and mass production of Shanghai Plant 2 |
| 2005 | Increased capital to NT$403,120,000 |
| 2006 | Increased capital to NT$430,210,000 |
| 2007 | JMEL joins the operations team to provide ice storage system technology |
| 2008 | Increased capital to NT$499.13 million. Established Long An, Vietnam plant. |
| 2009 | Increased capital to NT$524.09 million. |
| 2010 | On August 5, 2010, the second domestic secured convertible corporate bond (Fang Lin II) was issued, with an issue amount of NT$300 million. |
| 2011 | Increased capital to NT$534.57 million. |
| 2012 | KUEN LING second plant has been completed and officially put into operation. |
| 2013 | Increased capital to NT$761.52 million. |
| 2016 | In April 15th, Suzhou Kunyuan Refrigeration Equipment Co., Ltd. applied to change its name to KUEN LING MACHINERY REFRIGERATING (Suzhou) Co., Ltd. |
| 2017 | In June 9th, Established KUEN LING MACHINERY REFRIGERATING (Indonesia) Co., Ltd. |
| 2022 | In January 8, Operation headquarters completed and put into use |
| 2025 | In June, KUEN LING Thailand Co., Ltd. was established |


