Data Year: 2024
Age distribution chart
Age ratio | total | ratio |
---|---|---|
29 years old or below | 53 | 20.9% |
30-39 years old | 55 | 21.7% |
40-49 years old | 88 | 34.6% |
50-59 years old | 53 | 20.9% |
60 years old or above | 5 | 2.0% |
total | 254 | 100.0% |

Seniority ratio distribution chart
Seniority ratio | total | ratio |
---|---|---|
Less than one year | 31 | 12.2% |
1 to 5 years | 59 | 23.2% |
6-10 years | 32 | 12.6% |
11-15 years | 29 | 11.4% |
16 years or above | 103 | 40.6% |
total | 254 | 100.0% |

Educational background distribution
Educational background ratio | total | ratio |
---|---|---|
Below high school vocational school | 110 | 43.3% |
Specialist | 44 | 17.3% |
University | 83 | 32.7% |
master | 55 | 5.9% |
PhD | 2 | 0.8% |
total | 254 | 100.0% |
