Monthly revenue for the year
(Unit: 1,000 yuan)
| month | revenue | Annual growth rate | Cumulative revenue |
|---|---|---|---|
| January | 173,177 | 31.88% | 173,177 |
| February | 137,299 | 16.93% | 310,476 |
| March | 213,590 | 10.21% | 524,066 |
| April | 170,603 | 1.16% | 694,669 |
| May | 214,793 | -1.78% | 909,462 |
| June | 202,644 | -9.87% | 1,112,106 |
| July | 187,745 | -5.97% | 1,299,851 |
| August | 234,684 | -0.81% | 1,534,535 |
| September | 254,950 | -0.34% | 1,789,485 |
| October | 194,215 | -4.59% | 1,983,700 |
| November | 254,181 | -3.13% | 2,237,881 |
| December | 296,286 | -3.63% | 2,534,167 |
| Grand total | 2,534,167 | ||


