Monthly revenue for the year
(Unit: 1,000 yuan)
| month | revenue | Annual growth rate | Cumulative revenue |
|---|---|---|---|
| January | 177,021 | 2.22% | 177,021 |
| February | 126,558 | -2.22% | 303,579 |
| March | 246,915 | 5.04% | 550,494 |
| April | 135,826 | -1.2% | 686,320 |
| May | 177,631 | -5% | 863,951 |
| June | 345,114 | 8.72% | 1,209,065 |
| July | 217,149 | 9.72% | 1,426,214 |
| August | 241,237 | 8.66% | 1,667,451 |
| September | 295,351 | 9.69% | 1,962,802 |
| October | 347,587 | 16.47% | 2,310,389 |
| November | 396,244 | 20.95% | 2,706,633 |
| December | 331,043 | 19.87% | 3,037,676 |
| Grand total | 3,037,676 | ||


