Monthly revenue for the year
(Unit: 1,000 yuan)
| month | revenue | Annual growth rate | Cumulative revenue |
|---|---|---|---|
| January | 130,815 | -26.1% | 130,815 |
| February | 208,660 | 64.87% | 339,475 |
| March | 318,549 | 29.01% | 658,024 |
| April | 206,761 | 52.2% | 864,785 |
| May | 251,880 | 29.25% | 1,116,665 |
| June | 228,994 | 11.3% | 1,345,659 |
| July | 298,033 | 15.25% | 1,643,692 |
| August | 336,807 | 18.77% | 1,980,499 |
| September | 303,924 | 16.39% | 2,284,423 |
| October | 177,254 | 6.55% | 2,461,677 |
| November | 476,879 | 8.57% | 2,938,556 |
| December | 538,164 | 14.45% | 3,476,720 |
| Grand total | 3,476,720 | ||


