Monthly revenue for the year
(Unit: 1,000 yuan)
| month | revenue | Annual growth rate | Cumulative revenue |
|---|---|---|---|
| January | 175,326 | -14.6% | 175,326 |
| February | 161,864 | -1.39% | 337,190 |
| March | 268,823 | -25.13% | 606,013 |
| April | 206,202 | -25.27% | 812,215 |
| May | 182,952 | -42.68% | 995,167 |
| June | 305,579 | -4.73% | 1,300,746 |
| July | 172,139 | -27.15% | 1,472,885 |
| August | 178,380 | -33.92% | 1,651,265 |
| September | 297,660 | -30.18% | 1,948,925 |
| October | 210,408 | -18.34% | 2,159,333 |
| November | 327,379 | 16.76% | 2,486,712 |
| Grand total | 2,486,712 | ||


