KHAC-U
| 3Hp | 5Hp | 8Hp | 10Hp | 15Hp | 20Hp |
|---|---|---|---|---|---|
| Air-cooled integrated fully sealed type | |||||
| O | O | O | O | ||
| High reliability, low noise, easy installation, small size and light weight. | |||||
KLAC-U
| 3Hp | 5Hp | 8Hp | 10Hp | 15Hp | 20Hp |
|---|---|---|---|---|---|
| Air-cooled integrated fully sealed type | |||||
| O | O | O | O | ||
| High efficiency, environmental protection and energy saving, easy installation, small size and light weight. | |||||
KHAC-S
| 3Hp | 5Hp | 8Hp | 10Hp | 15Hp | 20Hp |
|---|---|---|---|---|---|
| Air-cooled separated fully enclosed type | |||||
| O | O | O | O | O | |
| High reliability, low noise, flexible matching, and flexible installation position. | |||||
KLAC-S
| 3Hp | 5Hp | 8Hp | 10Hp | 15Hp | 20Hp |
|---|---|---|---|---|---|
| Air-cooled split semi-closed type | |||||
| O | O | O | O | ||
| High reliability, low noise, flexible matching, and flexible installation position. | |||||
KDA
| 3Hp | 5Hp | 8Hp | 10Hp | 15Hp | 20Hp |
|---|---|---|---|---|---|
| Air-cooled condenser | |||||
| O | O | O | O | O | O |
| Equipped with an air-cooled split model, it is easy to install and maintain. | |||||
KHCC
| 3Hp | 5Hp | 8Hp | 10Hp | 15Hp | 20Hp |
|---|---|---|---|---|---|
| Water-cooled fully sealed type | |||||
| O | O | O | O | ||
| High reliability, low noise, environmental protection and energy saving. | |||||
KLCC
| 3Hp | 5Hp | 8Hp | 10Hp | 15Hp | 20Hp |
|---|---|---|---|---|---|
| Water-cooled fully sealed type | |||||
| O | O | O | O | ||
| High reliability, low noise, environmental protection and energy saving. | |||||
KUC
| 3Hp | 5Hp | 8Hp | 10Hp | 15Hp | 20Hp |
|---|---|---|---|---|---|
| Refrigeration evaporator | |||||
| O | O | O | O | O | O |
| Equipped with condensing models, it is easy to install and maintain. Low noise and high efficiency | |||||
Short construction time: The refrigerant pipeline construction is simple and fast, which can save trial operation time and costs.
Easy installation: No need to install air ducts, directly cooling indoor air is highly efficient and can save indoor and outdoor space.
High reliability: Using high-reliability compressors, the test run is completed in the factory, with reliable performance and convenient maintenance.
Energy saving: using high performance compressor, low noise, low vibration and high efficiency.
Environmental protection: Adopts R-404A environmentally friendly refrigerant, which is environmentally friendly and highly efficient.
Explore related products
Related products
Related products





